E-Catalog > มอเตอร์ไฟฟ้า > 774500 PNOZ XV2 30/24VDC 2n/o 2n/o t @ SRINUTCH
PAGE VIEW : 127,110
Product Information :
Name :
774500 PNOZ XV2 30/24VDC 2n/o 2n/o t @ SRINUTCH Category :
- ไฟฟ้าและอิเล็กทรอนิกส์
Sub - Category :
- มอเตอร์ไฟฟ้า
Brand :
PilZ Model :
774500 PNOZ XV2 30/24VDC 2n/o 2n/o t @ SRINUTCHProduct Type :
- สินค้า, ผลิตภัณฑ์
Short Description :
Brand : PilZ
Safety Relays
Type : PNOZ XV2 30/24VDC 2n/o 2n/o t
Part No.: 774500
Supplier : Srinutch Components Co.,Ltd.
Website : www.pilz.tk
Email.: pilz@hotmail.co.th
Spec. คลิกที่เอกสารแนบ + ไฟล์เอกสาร (ด้านล่างค่ะ)
Product Detail :
Safety relay PNOZ X - Time monitoring - Technical features
| Description | Download | Accessories |

| Product version: | 4.3 |
| Approvals: | CE, cULus Listed, TÜV, GOST, CCC |
| Category in accordance with: | EN 954-1 |
| Application options: | Safety gate monitor, Instantaneous E-STOP monitoring, Limit switch, Delayed E-STOP monitoring |
| Operating modes: | Single-channel, Automatic reset, Dual-channel, Detection of shorts across contacts, Monitored manual reset |
| Product standard: | EN 60947-5-1 |
| Standards: | EN 60204-1, EN 954-1, VDE 0113-1 |
| Supply voltage: | 24 V |
| Supply voltage type: | DC |
| Terminal style: | fixed |
| Terminal type: | Screw terminal |
| Cat. inst. saf. contacts: | 4 |
| Cat. del. saf. contacts < 30s: | 3 |
| Cat. del. saf. contacts > 30s: | 1 |
| Number of instantaneous safety contacts: | 2 |
| Number of delayed safety contacts: | 2 |
| Safety contact delay type: | Delay-on de-energisation |
| Selectable times: | 0,00 s, 0,50 s, 1,00 s, 10,00 s, 15,00 s, 2,00 s, 20,00 s, 25,00 s, 30,00 s, 4,00 s, 6,00 s, 8,00 s |
| Stop category: | 0/1 |
| Max. current at DC13 I (6 cycles/min): | 7.0 A |
| Max. current at AC15: | 5.0 A |
| Width dimension: | 45.0 mm |
| Height dimension: | 87.0 mm |
| Depth dimension: | 121.0 mm |
| Gross weight: | 380 g |
| Net weight: | 350 g |
| Ambient temperature: | -10 - 55 °C |



