E-Catalog > อุปกรณ์ไฟฟ้า > 774013 PilZ PNOZ 2VQ @ SRINUTCH ThailanD 0-2994-9331
PAGE VIEW : 14,338
                  Product Information :

Name :
                  774013 PilZ PNOZ 2VQ @ SRINUTCH ThailanD 0-2994-9331 Category : 
                  - ไฟฟ้าและอิเล็กทรอนิกส์
 
Sub - Category : 
                  - อุปกรณ์ไฟฟ้า
 
Brand : 
                  PilZ @ SRINUTCH ThailanD Model : 
                  774013 PilZ PNOZ 2VQ @ SRINUTCH ThailanDProduct Type : 
                  - สินค้า, ผลิตภัณฑ์
 
Short Description :
                    BranD : PilZ
Type : PNOZ 2VQ 24VDC 3n/o 1n/c 2n/o t 
Part No.: 774013 
Supplier : Srinutch Components Co.,Ltd.
Website : www.pilz.tk  www.srinutch.com 
Email.: pilz@hotmail.co.th  srinutch@gmail.com 
Spec. คลิกเอกสารแนบ + ไฟล์เอกสาร (ด้านล่างครับ)
                Product Detail :
 Safety relay PNOZ X - E-STOP, safety gate, light grid - Technical features
| Description | Download | 

| Product version: | 5.1 | 
| Approvals: | CE, cULus Listed, TÜV, CCC | 
| Category in accordance with: | EN 954-1, EN ISO 13849-1 | 
| Application options: | Safety gate monitor, Instantaneous E-STOP monitoring, Limit switch, Delayed E-STOP monitoring | 
| Operating modes: | Single-channel, Automatic reset, Dual-channel, Manual reset, Detection of shorts across contacts, without detection of shorts across contacts | 
| PL EN ISO 13849-1 inst. contacts: | e | 
| PL EN ISO 13849-1 del. contacts <30s: | d | 
| SIL CL IEC 62061 inst. contacts: | 3 | 
| SIL CL IEC 62061 del. contacts <30s: | 3 | 
| Product standard: | EN 60947-5-1 | 
| Standards: | EN 60204-1, EN 62061, EN 954-1, VDE 0113-1 | 
| Supply voltage: | 24 V | 
| Supply voltage type: | DC | 
| Terminal style: | fixed | 
| Terminal type: | Screw terminal | 
| Cat. inst. saf. contacts: | 4 | 
| Cat. del. saf. contacts < 30s: | 3 | 
| Number of instantaneous safety contacts: | 3 | 
| Number of delayed safety contacts: | 2 | 
| Safety contact delay type: | Delay-on de-energisation | 
| Number of auxiliary contacts: | 1 | 
| Selectable times: | 0,10 s, 0,20 s, 0,30 s, 0,40 s, 0,50 s, 0,60 s, 0,70 s, 0,80 s, 1,00 s, 1,50 s, 2,00 s, 3,00 s | 
| Stop category: | 0/1 | 
| Max. current at DC13 I (6 cycles/min): | 7.0 A | 
| Max. current at AC15: | 5.0 A | 
| Width dimension: | 112.5 mm | 
| Height dimension: | 87.0 mm | 
| Depth dimension: | 121.0 mm | 
| Gross weight: | 616 g | 
| Net weight: | 599 g | 
| Ambient temperature: | -10 - 55 °C | 

 
        
      
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  

